Vermont Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| WBTZ - 99.9 The Buzz | 99.9 FM | Burlington | 33 Kbps, 33 Kbps | Alternative Rock | |
| WFAD - ESPN 1390 | 1390 AM | Burlington | 32 Kbps | ESPN Sports | |
| WCLX - The Album Station | 102.5 FM | Burlington | 64 Kbps | Album Alternative | |
| WCPV - Champ 101.3/102.1 | 101.3 FM | Burlington | CC Tuner* | Classic Rock | |
| WDEV - Radio Vermont | 550 AM 96.1 FM |
Warren | 24 Kbps 24 Kbps |
Jazz | |
| WEQX - 102.7 EQX | 102.7 FM | Manchester | 31 Kbps | Alternative Rock | |
| WEXP - 101.5 The Fox | 101.5 FM | Rutland | StreamTheWorld | Classic Rock | |
| WEZF - Star 92.9 | 92.9 FM | Burlington | CC Tuner* | Soft Adult Contemporary | |
| WFAD - ESPN 1490 | 1490 AM | Middlebury | 32 Kbps | ESPN Sports | |
| WGDR | 91.1 FM | Plainfield | 32 Kbps | Community - Goddard College | |
| WGLV - The Light | 91.7 FM | Woodstock | 32 Kbps 32 Kbps |
Christian | |
| WGLV - HD2 - The Wave | 91.7 FM | Woodstock | 32 Kbps 32 Kbps |
Contemporary Christian | |
| WIZN - The Wizard | 106.7 FM | Burlington | 33 Kbps, 33 Kbps | Active Rock | |
| WJSC | 90.7 FM | Johnson | 32 Kbps, 128 Kbps | Community Radio - Johnson State College |
|
| WKOL - Kool 105 | 105.1 FM | Burlington | 49 Kbps, 49 Kbps | Oldies | |
| WMOO - Moo 92 | 92.1 FM | Derby Center | StreamTheWorld | Hot Adult Contemporary | |
| WNCH - Vermont Public Radio | 88.1 FM | Norwich | 24 Kbps, 128 Kbps 24 Kbps, 128 Kbps |
Classical/NPR | |
| WNCS - Point FM | 104.7 FM | Burlington | 48 Kbps, 64 Kbps 48 Kbps |
Adult Alternative | |
| WOKO - The Big Station | 98.9 FM | Burlington | 33 Kbps, 33 Kbps | Country | |
| WOOL-LP - Black Sheep R. | 100.1 FM | Bellows Falls | 96 Kbps | Community Radio | |
| WORK - 107.1 Frank FM | 107.1 FM | Montpelier | StreamTheWorld | Classic Hits | |
| WRMC | 91.1 FM | Middlebury | 96 Kbps, 192 Kbps 320 Campus Only |
Middlebury College | |
| WRMC-cc | 91.1 FM | Middlebury | 48 Kbps, 96 Kbps 192 Kbps |
Middlebury College | |
| WRUV | 90.1 FM | Burlington | 48 Kbps, 128 Kbps 256 Kbps 48/256 Kbps |
University of Vermont | |
| WTNN - 97.5 Eagle Country | 97.5 FM | Bristol | 64 Kbps | Country | |
| WUSX - US93.7 | 93.7 FM | Burlington | 32 Kbps | Classic Country | |
| WVEW-LP | 107.7 FM | Brattleboro | 96 Kbps | Community radio | |
| WVMT - NewsTalk 620 | 620 AM | Burlington | 20 Kbps 20 Kbps |
News/Talk | |
| WVPS - Vermont Public Radio | 107.9 FM | Burlington | 24 Kbps, 128 Kbps 24 Kbps, 128 Kbps |
News/Talk/NPR | |
| WVPS - HD3 - VPR BBCWS | 107.9 FM | Burlington | 24 Kbps 24 Kbps |
BBC World Service | |
| WVTC - Tech Radio | 90.7 FM | Randolph Center | 48 Kbps | Vermont Tech. | |
| WWMP - MP103.3 | 103.3 FM | Burlington | 64 Kbps | Adult Hits | |
| WWPV - The Mike | 88.7 FM | Colchester | 24 Kbps, 64 Kbps 96 Kbps |
Saint Michael's College | |
| WWLR - Impulse 91.5 | 91.5 FM | Lyndonville | 24 Kbps, 128 Kbps | Alternative - Lyndon State College |
|
| WWFY - Froggy 100.9 | 100.9 FM | Montpelier | StreamTheWorld | Country | |
| WWPV - The Mike | 88.7 FM | Colchester | 24 Kbps, 64 Kbps 96 Kbps |
Saint Michael's College | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player