Missouri Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| KAAN - 107.9 The Coyote | 870 AM 95.5 FM |
Bethany | 20 Kbps | Country | |
| KADI AM | 1340 AM | Springfield | 20 Kbps | News/Talk/Sports | |
| KADI FM - 99 Hit FM | 99.5 FM | Springfield | 64 Kbps | Contemporary Christian | |
| KATI - Kat Country 94.3 | 94.3 FM | Columbia | StreamAudio | Country | |
| KATZ AM - Hallelujah 1600 | 1600 AM | St. Louis | CC Tuner* | Gospel | |
| KATZ FM - 100.3 The Beat | 100.3 FM | St. Louis | CC Tuner* | HipHop/RnB | |
| KATZ - HD2 | 100.3 FM | St. Louis | 35 Kbps | Classic HipHop | |
| KBBM - 100.1 The Buzz | 100.1 FM | Jefferson City | 48 Kbps | Active Rock | |
| KBEQ - Q104 | 104.3 FM | Kansas City | 33 Kbps | Country | |
| KBIA - Classical 24 | 91.3 FM | Columbia | 32 Kbps 32 Kbps 32 Kbps |
Classical/NPR - University of Missouri, Columbia |
|
| KBIA - HD2 - KBIA2 | 91.3 FM | Columbia | 32 Kbps 32 Kbps 32 Kbps |
News/Classical/Adult Alternative NPR - University of Missouri |
|
| KBLV - 99.7 The Boulevard | 99.7 FM | Kansas City | 33 Kbps 33 Kbps |
Adult Alternative | |
| KBNN | 750 AM | Lebanon | 20 Kbps | News/Talk/Business | |
| KBTN - Classic Country 99.7 | 99.7 FM | Joplin | 24 Kbps 24 Kbps |
Classic Country | |
| KBXR - 102.3 BXR Radio | 102.3 FM | Columbia | 48 Kbps | Album Alternative | |
| KCAR - Cool 104 | 104.3 FM | Joplin | 24 Kbps 24 Kbps |
Oldies | |
| KCCV - Bott Radio Network | 760 AM 92.3 FM |
Kansas City | 32 Kbps 32 Kbps |
Christian teaching | |
| KCFX - 101 The Fox | 101.1 FM | Kansas City | 48 Kbps | Classic Rock | |
| KCGQ - Real Rock 99.3 | 99.3 FM | Cape Girardeau | 40 Kbps 40 Kbps |
Active Rock | |
| KCHZ - 95.7 The Vibe | 95.7 FM | Kansas City | 48 Kbps | HipHop/RnB | |
| KCJK - 105.1 Jack FM | 105.1 FM | Kansas City | 48 Kbps | Adult Contemporary | |
| KCKC - Star 102 | 102.1 FM | Kansas City | 33 Kbps | Adult Contemporary | |
| KCLQ - 107.9 The Coyote | 107.9 FM | Lebanon | 96 Kbps | Country | |
| KCLR - Clear 99 | 99.3 FM | Columbia | StreamAudio | Country | |
| KCMO AM | 710 AM | Kansas City | StreamAudio 32 Kbps 32 Kbps |
News | |
| KCMO FM | 94.9 FM | Kansas City | StreamAudio 48 Kbps 48 Kbps |
Oldies | |
| KCMQ - The Rocker 96.7 | 96.7 FM | Columbia | StreamAudio | Active Rock | |
| KCOU | 88.1 FM | Columbia | 128 Kbps | Alternative - University of Missiouri, Columbia |
|
| KCSP - 610 Sports | 610 AM | Kansas City | 33 Kbps 33 Kbps |
Sports | |
| KCSW-LP | 97.1 FM | Canton | 64 Kbps | Community Radio / Alternative - Culver-Stockton College |
|
| KCTE - Hot Talk 1510 | 1510 AM | Kansas City | 20 Kbps | News/Talk/Sports (Daytime Only) |
|
| KCUR | 89.3 FM | Kansas City | 24 Kbps 40 Kbps 128 Kbps 24 Kbps 40 Kbps 128 Kbps 24 Kbps 40 Kbps 128 Kbps |
Classical/NPR - University of Missouri, Kansas City |
|
| KCVO - 91.7 Spirt FM | 91.7 FM | Camdenton | 32 Kbps 32 Kbps |
Contemporary Christian | |
| KCXL - Radio Free Liberty | 1140 AM | Liberty | 31 Kbps | BigBand/Nostalgia | |
| KCXM - 97.3 The Planet | 97.3 FM | Kansas City | 33 Kbps | Adult Alternative | |
| KCWJ - 1030 The Light | 1030 AM | Blue Springs | 128 Kbps | Contemporary Christian | |
| KDHX | 88.1 FM | St. Louis | 32 Kbps | Community Radio | |
| KDRO - Hometown Radio St. | 1490 AM | Sedalia | 24 Kbps 96 Kbps |
Country | |
| KEXS - Catholic Radio Network | 1090 AM | Excelsior Springs | 24 Kbps | Catholic radio (Daytime Only) |
|
| KEZK - Soft Rock 102.5 | 102.5 FM | St. Louis | StreamTheWorld 32 Kbps |
Adult Contemporary | |
| KEZS | 102.9 FM | Cape Girardeau | 40 Kbps 40 Kbps |
Country | |
| KFKF - Country 94.1 | 94.1 FM | Kansas City | 33 Kbps | Country | |
| KFMO - The Radio | 1240 AM | Flat River | 24 Kbps | Country | |
| KFNS - 590 The Fan | 590 AM | St. Louis | 16 Kbps | SNR Sports/Talk | |
| KFRU - News Talk 1400 | 1400 AM | Columbia | 48 Kbps | News/Talk/Sports | |
| KFUO AM - Worldwide KFUO | 850 AM | Clayton | 20 Kbps | Christian teaching | |
| KFUO FM - Classic 99 | 99.1 FM | St. Louis | 48 Kbps | Classical | |
| KFTK - 97.1 FM Talk | 97.1 FM | St. Louis | StreamAudio 51 Kbps |
Talk | |
| KFUO | 850 AM | Clayton | 20 Kbps | Christian | |
| KGBX - Lite Rock Favorites | 105.9 FM | Springfield | CC Tuner* | Adult Contemporary | |
| KGGN | 890 AM | Kansas City | 32 Kbps | Gospel | |
| KGIR - ESPN 1220 | 1220 AM | Cape Girardeau | 40 Kbps 40 Kbps |
ESPN Sports | |
| KGKS - 93.9 Kiss FM | 93.9 FM | Cape Girardeau | 40 Kbps 40 Kbps |
Top 40 | |
| KGNU | 920 AM | Granite City | 33 Kbps 65 Kbps |
News/Talk | |
| KGOZ - Z101.7 Hot Country | 101.7 FM | Gallatin | 24 Kbps | Country | |
| KHIS - K-His Radio | 107.9 FM | Cape Girardeau | 20 Kbps | Christian/Inspirational | |
| KHZR - 97.7 Joy FM | 97.7 FM | Potosi | 32 Kbps | Contemporary Christian | |
| KIHT - K-HITS 96 | 96.3 FM | St. Louis | StreamAudio 51 Kbps |
Classic Hits | |
| KIXQ - Kix 102.5 | 102.5 FM | Joplin | StreamAudio | Country | |
| KJAB | 88.3 FM | Mexico | 32 Kbps | Gospel | |
| KJEL | 103.7 FM | Lebanon | 20 Kbps | News/Talk/Country | |
| KJFF - 1400 Straight Talk | 1400 AM | Festus | 32 Kbps | News/Talk | |
| KJLU | 88.9 FM | Jefferson City | StreamAudio 34 Kbps |
College/Jazz/Urban - Lincoln University |
|
| KJMK - Lite Rock 93.9 | 93.9 FM | Joplin | StreamAudio | Adult Contemporary | |
| KJML - Rock 107 | 107.1 FM | Joplin | 24 Kbps 24 Kbps |
Active Rock | |
| KJMO - Cool 97.5 | 97.5 FM | Jefferson City | 32 Kbps | Classic Rock | |
| KJSL - The Salt & Light | 630 AM | St. Louis | 49 Kbps 49 Kbps |
Christian | |
| KKFI | 90.1 FM | Kansas City | 33 Kbps 32 Kbps |
Community Radio | |
| KKJO - K-JO 105.5 | 105.5 FM | Saint Joseph | 49 Kbps 49 Kbps |
Hot Adult Contemporary | |
| KKLH - 104.7 The Cave | 104.7 FM | Springfield | 56 Kbps | Classic Rock | |
| KKOZ - Public Radio | 92.1 FM | Ava | 32 Kbps | Country | |
| KKWK - Regional Radio | 100.1 FM | Cameron | 20 Kbps | Adult Contemporary | |
| KLID | 1340 AM | Popular Bluff | 24 Kbps | Adult Contemporary / Oldies Talk |
|
| KLIK | 1240 AM | Jefferson City | 48 Kbps | News/Talk | |
| KLJC - Calvary 88.5 | 88.5 FM | Kansas City | 64 Kbps 64 Kbps |
Christian teaching - Calvary Bible College |
|
| KLOU - My 103.3 | 103.3 FM | St. Louis | CC Tuner* | Classic Hits | |
| KLOU - HD2 - All Rams Radio | 103.3 FM | St. Louis | 35 Kbps | Sports (St. Louis Rams) | |
| KLRQ - Q96 | 96.1 FM | Clinton | 32 Kbps | Adult Alternative | |
| KLSC - 92.9 The River | 92.9 FM | Malden | 40 Kbps 40 Kbps |
70s/80s | |
| KLTE - Bott Radio Network | 107.9 FM | Kirksville | 32 Kbps 32 Kbps |
Christian teaching | |
| KLUH - Unity 90.3 | 90.3 FM | Poplar Bluff | 32 Kbps 128 Kbps |
Contemporary Christian | |
| KMBZ - News Radio 980 | 980 AM | Kansas City | 33 Kbps 33 Kbps |
News/Talk/Sports | |
| KMFC | 92.1 FM | Centralia | 16 Kbps 16 Kbps |
Contemporary Christian | |
| KMJK - Magic 107.3 | 107.3 FM | Kansas City | 48 Kbps | Urban Adult Contemporary | |
| KMJM - Majic 104.9 | 104.9 FM | St. Louis | CC Tuner* | Urban Adult Contemporary | |
| KMJM - HD2 - Hallelujah | 104.9 FM | St. Louis | 35 Kbps | Gospel | |
| KMOQ - Q105 | 105.3 FM | Joplin | 24 Kbps 24 Kbps |
Top 40 | |
| KMOX | 1120 AM | St. Louis | StreamTheWorld 32 Kbps |
News/Talk | |
| KMRN | 1360 AM | Cameron | 20 Kbps | News/Talk/Business | |
| KMST - Public Radio | 88.5 FM | Rolla | 44.1 Kbps | Classical/NPR - University of Missouri, Rolla |
|
| KMXV - Mix 93.3 | 93.3 FM | Kansas City | 33 Kbps | Top 40 | |
| KMYK - 93.5 Mike FM | 93.5 FM | Osage Beach | 32 Kbps | Adult Hits | |
| KMZU | 100.7 FM | Carrollton | 64 Kbps | Country | |
| KNEO - Sky High Radio | 91.7 FM | Neosho | 16 Kbps | Christian | |
| KNIM - 97.1 The Vill | 97.1 FM | Maryville | 31 Kbps | Active Rock | |
| KOBC - Christ Centered Radio | 90.7 FM | Joplin | 20 Kbps 32 Kbps |
Christian - Ozark Christain College |
|
| KOMG - 92.9 Bass Country | 92.9 FM | Springfield | 56 Kbps | Country | |
| KOPN | 89.5 FM | Columbia | 64 Kbps 64 Kbps 64 Kbps 64 Kbps |
News/Talk/NPR | |
| KOQL - Q106.1 | 106.1 FM | Jefferson City | 48 Kbps | Top 40 | |
| KOSP - Oldies 105.1 | 105.1 FM | Springfield | 56 Kbps | Oldies | |
| KPLA | 101.5 FM | Columbia | 48 Kbps | Adult Contemporary | |
| KPNT - 105.7 The Point | 105.7 FM | St. Louis | StreamAudio 51 Kbps |
Alternative Rock | |
| KPOW - Power 97.7 | 97.7 FM | Sedalia | 24 Kbps 96 Kbps |
Classic Hits | |
| KQMO | 97.7 FM | Aurora | 24 Kbps | Smooth Jazz | |
| KQRA - Q102.1 | 102.1 FM | Springfield | 56 Kbps | Modern Rock | |
| KQRC - 98.9 The Rock | 98.9 FM | Kansas City | 33 Kbps 33 Kbps |
Active Rock | |
| KRBZ - 96.5 The Buzz | 96.5 FM | Kansas City | 33 Kbps 33 Kbps |
Alternative Rock | |
| KRCU - Southeast Public Radio | 90.9 FM | Cape Girardeau | SureStream¹ | Classical/NPR - Southeast Missouri State University |
|
| KRFT - Talk Monster 1190 | 1190 AM | De Soto | 16 Kbps | Talk | |
| KRMS - NewsTalk 1150 | 1150 AM | Osage Beach | 32 Kbps | News/Talk | |
| KREI - Supertalk 800 | 800 AM | Farmington | 20 Kbps | News/Talk | |
| KSD - 93.7 The Bull | 93.7 FM | St. Louis | CC Tuner* | Country | |
| KSD - HD2 - Bull Old School | 93.7 FM | St. Louis | 35 Kbps | Classic Country | |
| KSHE - Real Rock Radio | 94.7 FM | St. Louis | StreamAudio 51 Kbps |
Active Rock | |
| KSLG - ESPN Radio 1380 | 1380 AM | St. Louis | StreamAudio 23 Kbps |
ESPN Sports | |
| KSLZ - Z107.7 | 107.7 FM | St. Louis | CC Tuner* | Top 40 | |
| KSLZ - HD2 - Z107.7 Amped | 107.7 FM | St. Louis | 35 Kbps | New Top 40 | |
| KSPW - Power 96.5 Jamz | 96.5 FM | Springfield | StreamTheWorld | Top 40 / Dance | |
| KSRD - Horizon Broad. Net. | 91.9 FM | St. Joseph | 128 Kbps | Christian teaching | |
| KSSZ - The Eagle | 93.9 FM | Columbia | StreamAudio | News/Talk | |
| KSTL - Rock Solid Praise | 690 AM | St. Louis | 49 Kbps 49 Kbps |
Gospel | |
| KSWF - 100.5 The Wolf | 100.5 FM | Springfield | CC Tuner* | New Country | |
| KSYN - Kissin' 92.5 | 92.5 FM | Joplin | StreamAudio | Top 40 | |
| KTBG - 90.9 The Bridge | 90.9 FM | Warrensburg | 32 Kbps 64 Kbps 64 Kbps |
Adult Alternative/NPR - Central Missouri State University |
|
| KTBJ - CSN St. Louis | 89.3 FM | St. Louis | 32 Kbps | Christian | |
| KTGR - The Tiger | 1580 AM | Columbia | StreamAudio | News/Talk | |
| KTJJ - J98 The Boot | 98.5 FM | Farmington | 20 Kbps | Farm/Country | |
| KTOZ - Alice@95.5 | 95.5 FM | Springfield | CC Tuner* | Adult Hits | |
| KTRM | 88.7 FM | Kirksville | SureStream¹ 128 Kbps |
Alternative - Truman State University |
|
| KTRS - The Big 550 | 550 AM | St. Louis | 31 Kbps | News/Talk/Sports | |
| KTTN | 92.3 FM | Trenton | 24 Kbps | Country | |
| KTTS | 94.7 FM | Springfield | StreamTheWorld | Country | |
| KTUI AM | 1560 AM | Sullivan | 24 Kbps | News/Talk | |
| KTUI FM - The Sports Leader | 100.9 FM | Sullivan | 24 Kbps | Country/Sports | |
| KTXR - The Gentle Giant | 101.3 FM | Springfield | StreamAudio | Soft Adult Contemporary | |
| KTXY - Y107 | 106.9 FM | Columbia | StreamAudio | Top 40 | |
| KUDL - Soft Rock 98.1 | 98.1 FM | Kansas City | 33 Kbps 33 Kbps |
Adult Contemporary | |
| KUMR - Public Radio | 88.5 FM | Rolla | SureStream¹ | News/Talk/NPR | |
| KWFC | 89.1 FM | Springfield | 24 Kbps 128 Kbps |
Gospel - Baptist Bible College |
|
| KWIX - 1230 | 1230 AM | Moberly | 24 Kbps | News/Talk/Sports | |
| KWJK - 93.1 Jack FM | 93.1 FM | Boonville | 33 Kbps 33 Kbps |
Adult Hits | |
| KWKJ - J-98.5 | 89.5 FM | Windsor | 128 Kbps | Top 40 | |
| KWMU | 90.7 FM | St. Louis | 32 Kbps 32 Kbps |
News/Talk/NPR - University of Missouri, Saint Louis |
|
| KWND - 88.3 The Wind | 88.3 FM | Springfield | 48 Kbps 48 Kbps 24 Kbps 48 Kbps |
Contemporary Christian | |
| KWKZ - Pure Country C106 | 106.1 FM | Charleston | 20 Kbps | Country | |
| KWOS - NewsRadio 950 | 950 AM | Columbia | StreamAudio | News/Talk | |
| KWUR - Underground Radio | 90.3 FM | Clayton | 128 Kbps 32 Kbps 128 Kbps |
News/Info/Sports/Alternative - Washington University |
|
| KWWR - Country96 | 95.7 FM | Mexico | 31 Kbps | Country | |
| KXCV | 90.5 FM | Maryville | 24 Kbps 24 Kbps |
Jazz/Classical/NPR - Northwest Missouri State University |
|
| KXDG - Big Dog 97.9 | 97.9 FM | Joplin | StreamAudio | Classic Rock | |
| KXEN - K-Xen 1010 | 1010 AM | St. Louis | 33 Kbps 65 Kbps |
Christian | |
| KXEO | 1340 AM | Mexico | 31 Kbps | Oldies | |
| KXMS - Fine Arts Radio Int. | 88.7 FM | Joplin | SureStream¹ | Classical/NPR/PRI - Missouri Southern State College |
|
| KXTR - Classical 1660 | 1660 AM | Kansas City | 33 Kbps 33 Kbps |
Classical | |
| KXUS - US 97 | 97.3 FM | Springfield | CC Tuner* | Classic Rock | |
| KYKY - Y98 | 98.1 FM | St. Louis | StreamTheWorld 32 Kbps |
Hot Adult Contemporary | |
| KYLS - Froggy 96 | 95.9 FM | Farmington | 24 Kbps | Country | |
| KZIM - News Radio 960 | 960 AM 1400 AM |
Cape Girardeau | 40 Kbps 40 Kbps |
News/Talk | |
| KZJF - 104.1 Jeff Country | 104.1 FM | Jefferson City | 48 Kbps | Country | |
| KZRG - News Talk 1310 | 1310 AM | Joplin | StreamAudio | News/Talk | |
| KZYM - 1230 The Fan | 1230 AM | Joplin | StreamAudio | ESPN Sports/Talk | |
| WARH - 106.5 The Arch | 106.5 FM | St. Louis | 49 Kbps 49 Kbps |
Adult Hits | |
| WDAF - 106.5 The Wolf | 106.5 FM | Kansas City | 33 Kbps 33 Kbps |
Country | |
| WEW | 770 AM | St. Louis | 24 Kbps | Variety (English/Español) | |
| WFUN - Foxy 95.5 | 95.5 FM | St. Louis | 33 Kbps | Urban Adult Contemporary | |
| WHB - Sports Radio 810 | 810 AM | Kansas City | 21 Kbps 21 Kbps |
ESPN Sports | |
| WHHL - Hot 104.1 | 104.1 FM | St. Louis | 33 Kbps | HipHop/RnB | |
| WIL - Wil 92 | 92.3 FM | St. Louis | 49 Kbps 49 Kbps |
Country | |
| WMVN - Movin 101.1 | 101.1 FM | St. Louis | 49 Kbps 49 Kbps |
Rhythmic Adult Contemporary | |
| WRYT - Covenant Network | 1080 AM | St. Louis | 16 Kbps | Catholic radio | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player