Iowa Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| KAYP - American Family R. | 89.9 FM | Burlington | Flash Player | Contemporary Christian | |
| KAZR - Lazer 103.3 | 103.3 FM | Des Moines | 42 Kbps | Active Rock | |
| KBIZ - News & Info. Leader | 1240 AM | Ottumwa | 33 Kbps | News/Talk/Sports | |
| KCCK - All That Jazz | 88.3 FM | Cedar Rapids | 32 Kbps | Jazz - Kirkwood Community College | |
| KCCQ - Channel Q | 105.1 FM | Des Moines | CC Tuner* | Modern Rock | |
| KCHA AM - Faboulas 1580 | 1580 AM | Charles City | 24 Kbps | BigBand/Nostalgia | |
| KCHA FM - 98.7 The River FM | 95.9 FM | Mason City | 24 Kbps | Soft Adult Contemporary | |
| KCQQ - Q106.5 | 106.5 FM | Davenport | CC Tuner* | Classic Rock | |
| KCSI | 95.3 FM | Red Oak | 32 Kbps | Country | |
| KCVM - Mix 96 | 96.1 FM | Waterloo | 24 Kbps | Adult Contemporary | |
| KCZE - 95.1 The Bull | 95.1 FM | Charles City | 24 Kbps | Country | |
| KDAT - Today's Soft Rock | 104.5 FM | Cedar Rapids | 48 Kbps | Soft Adult Contemporary | |
| KDCR - Rock Solid Radio | 88.5 FM | Sioux Center | 64 Kbps 64 Kbps |
Christian/Classical - Dordt College | |
| KDIC - Grinnell College Radio | 88.5 FM | Grinnell | 128 Kbps | Grinnell College | |
| KDNZ - Radio Bueno | 1250 AM | Cedar Falls | 20 Kbps 20 Kbps Flash Player |
Adult Contemporary (Español) | |
| KDPS - Eagle 88 | 1250 FM | Des Moines | 32 Kbps | Grand View College | |
| KDRB - 100.3 The Bus | 100.3 FM | Des Moines | CC Tuner* | Adult Hits | |
| KDRB - HD2 - Rock @ Random | 100.3 FM | Des Moines | 34 Kbps | Adult Hits | |
| KFFF - Star 102.5 | 1260 AM 99.3 FM |
Boone | 65 Kbps | Talk | |
| KGGO - Classic Rock That Rocks | 94.9 FM | Des Moines | 33 Kbps | Classic Rock | |
| KGLI - KG95 | 95.5 FM | Sioux City | CC Tuner* | Adult Contemporary | |
| KGLO | 1300 AM | Mason City | CC Tuner* | News/Talk/Sports/Farm | |
| KGYM - 1600 ESPN | 1600 AM | Cedar Rapids | 32 Kbps | ESPN Sports | |
| KHAK - Today's Best Country | 98.1 FM | Cedar Rapids | 48 Kbps | Country | |
| KHKE - Iowa Public Radio | 89.5 FM | Cedar Falls | SureStream¹ | Jazz/Classical/NPR - University of Northern Iowa |
|
| KHKI - 97.3 The Hawk | 97.3 FM | Des Moines | 33 Kbps | Country | |
| KHOE - World Radio | 90.5 FM | Fairfield | 24 Kbps | Community Radio | |
| KHPP - K-Hop: The Frog | 1160 AM | Waukon | 20 Kbps 20 Kbps |
50s/70s Oldies | |
| KIAI - The Country Moose | 93.9 FM | Mason City | CC Tuner* | Country | |
| KIOA | 93.3 FM | Des Moines | 42 Kbps | Oldies | |
| KIOW - Mix 107.3 | 107.3 FM | Forest City | 32 Kbps | Adult Contemporary / Pop Country |
|
| KIWA | 1550 AM | Sheldon | 32 Kbps | News/Talk/Country | |
| KJJY - Great Country 92.5 | 92.5 FM | Des Moines | 33 Kbps | Country | |
| KKDM - Kiss 107 FM | 107.5 FM | Des Moines | CC Tuner* | Top 40 | |
| KKDM - HD2 - The Heat | 107.5 FM | Des Moines | 34 Kbps | HipHop/RnB | |
| KKRQ - 100.7 The Fox | 100.7 FM | Iowa City | CC Tuner* | Classic Hits | |
| KLEM | 1410 AM | Le Mars | 128 Kbps | News/Talk | |
| KLKK - 103.7 The Fox | 103.7 FM | Mason City | 24 Kbps | Classic Rock | |
| KLMJ | 104.9 FM | Hampton | 24 Kbps | Classic Country | |
| KLTI - Lite 104.1 | 104.1 FM | Des Moines | 42 Kbps | Adult Contemporary | |
| KMCH - Mix 94.7 | 94.7 FM | Manchester | 24 Kbps | Adult Contemporary / Country | |
| KMA AM - Regional Radio 960 | 960 AM | Shenandoah | 20 Kbps | News/Talk/Farm/Country | |
| KMA FM - 99.3 The Bee | 99.3 FM | Shenandoah | 32 Kbps | Hot Adult Contemporary | |
| KMGO - Iowa's Country | 98.7 FM | Centerville | 33 Kbps | Country | |
| KMNS - 620 The Fox | 620 AM | Sioux City | CC Tuner* | Fox News/Talk/Sports | |
| KMSC - Fusion 88.3 | 88.3 FM | Sioux City | 24 Kbps 128 Kbps |
Alternative - Morningside College | |
| KMXG - Mix 96 | 96.1 FM | Davenport | CC Tuner* | Hot Adult Contemporary | |
| KNEI - Real Country 103.5 | 103.5 FM | Waukon | 20 Kbps 20 Kbps |
Classic Country | |
| KNFX - La Preciosa 1470 | 1470 AM | Sioux City | CC Tuner* | Adult Hits (Español) | |
| KNWI - Life 107.1 | 107.1 FM | Osceola | 20 Kbps | Contemporary Christian - Northwestern College |
|
| KNWS AM | 1090 AM | Waterloo | 20 Kbps | Contemporary Christian - Northwestern College |
|
| KNWS FM - Life 101.9 | 101.9 FM | Waterloo | 20 Kbps | Contemporary Christian - Northwestern College |
|
| KOEL - K98.5 | 98.5 FM | Waterloo | 24 Kbps | Country | |
| KPSZ | 940 AM | Des Moines | 16 Kbps | Christian | |
| KPTL - Capital 106.3 | 106.3 FM | Des Moines | CC Tuner* | Adult Alternative | |
| KPTL - HD2 - Capital 106.3 | 106.3 FM | Des Moines | 34 Kbps | Smooth Jazz | |
| KQCR | 98.9 FM | Parkersburg | 24 Kbps | Adult Contemporary | |
| KRLS | 92.1 FM | Knoxville | 32 Kbps | Adult Contemporary | |
| KRNA | 94.1 FM | Cedar Rapids | 48 Kbps | Active Rock | |
| KRNL - 89.1 The Spirit | 89.7 FM | Mount Vernon | 24 Kbps | Cornell College | |
| KRNT | 1350 AM | Des Moines | 42 Kbps | BigBand/Nostalgia/Sports | |
| KRQN - Rock n Roll Hits | 107.1 FM | Cedar Rapids | 48 Kbps | 60s/70s Oldies | |
| KRUI | 89.7 FM | Iowa City | 24 Kbps 56 Kbps 96 Kbps 128 Kbps |
University of Iowa | |
| KSCJ | 1360 AM | Sioux City | 32 Kbps | News/Talk | |
| KSEZ - Z-98 | 97.9 FM | Sioux City | CC Tuner* | Active Rock | |
| KSFT - Kiss 107 FM | 107.1 FM | Sioux City | CC Tuner* | Top 40 | |
| KSMA - 98.7 Kiss FM | 98.7 FM | Mason City | CC Tuner* | Top 40 | |
| KSTZ - Star 102.5 | 102.5 FM | Des Moines | 42 Kbps | Hot Adult Contemporary | |
| KSUI | 91.7 FM | Iowa City | 44.1 Kbps | Classical/NPR - University of Iowa | |
| KUNI | 90.9 FM | Cedar Rapids | 32 Kbps | Adult Alternative/News/NPR - University of Northern Iowa |
|
| KUNI - HD2 - IRIS | 90.9 FM | Cedar Rapids | 32 Kbps | News/Talk/Info. - University of Northern Iowa |
|
| KURE - Ames' Alternative | 88.5 FM | Ames | 96 Kbps | Alternative - Iowa State University | |
| KUUL - Super Hits Kuul 101.3 | 101.3 FM | Davenport | CC Tuner* | Oldies | |
| KVIK - K-Viking Gold | 103.5 FM | Decorah | 20 Kbps 20 Kbps |
Classic Hits | |
| KWAR - Your Sound | 89.1 FM | Waverly | 32 Kbps | Freeform - Wartburg College | |
| KWAY - Y-99.3 | 1470 AM 99.3 FM |
Waverly | 128 Kbps | Hot Adult Contemporary | |
| KWIT - FM 90 | 90.3 FM | Sioux City | 32 Kbps 32 Kbps |
Classical/Jazz/NPR - Western Iowa Tech |
|
| KWLC - Luther College Radio | 1240 AM | Decorah | 24 Kbps 96 Kbps |
Luther College | |
| KWOF - 89.1 The Spirit | 89.1 FM | Waterloo | 96 Kbps | Contemporary Christian | |
| KWQW 98.3 Wow FM | 98.3 FM | Des Moines | 33 Kbps | News/Talk | |
| KWSL - La Preciosa | 1470 AM | Sioux City | CC Tuner* | Adult Hits (Español) | |
| KXIC | 800 AM | Iowa City | CC Tuner* | News/Talk/Sports | |
| KXNO | 1460 FM | Des Moines | CC Tuner* | Fox Sports | |
| KYFR - Family Radio | 920 AM | Shenandoah | 64 Kbps | Christian | |
| KZAT - Z95.5 | 95.5 FM | Belle Plaine | 64 Kbps | Classic Hits | |
| KZIA - Z102.9 | 102.9 FM | Cedar Rapids | 64 Kbps | Top 40 | |
| KZZQ - Q99.5 | 99.5 FM | Des Moines | StreamAudio 34 Kbps |
Contemporary Christian | |
| WGRG-LP | 100.5 FM | Geneseo | SureStream¹ | Community / 80s - Geneseo High School (Sept.-Jun.) |
|
| WKBF - La Pantera | 1270 AM | Rock Island | 49 Kbps | Regional Mexican | |
| WLLR - Number ONE Country | 103.7 FM | Davenport | CC Tuner* | Country | |
| WHO - Who Newsradio 1040 | 1040 AM | Des Moines | CC Tuner* | News/Talk | |
| WMT AM | 600 AM | Cedar Rapids | CC Tuner* | News/Talk | |
| WMT FM - Mix 96.5 | 96.5 FM | Cedar Rapids | CC Tuner* | Hot Adult Contemporary | |
| WOI AM - Iowa Public Radio | 640 AM | Ames | SureStream¹ | News/Talk/NPR - Iowa State University |
|
| WOI FM - Iowa Public Radio | 90.1 FM | Ames | SureStream¹ | Classical/Jazz/NPR - Iowa State University |
|
| WOC | 1420 AM | Davenport | CC Tuner* | News/Talk | |
| WSUI | 910 AM | Iowa City | 44.1 Kbps | News/Talk/NPR - University of Iowa | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player