Idaho Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| KAWO - Wow Country 104.3 | 104.3 FM | Boise | StreamTheWorld | Country | |
| KAWZ - CSN | 89.9 FM | Twin Falls | 32 Kbps, 64 Kbps 128 Kbps 128 Kbps 45 Kbps, 55 Kbps |
Christian | |
| KBOI - NewsTalk 670 | 670 AM | Boise | 33 Kbps | News/Talk | |
| KBSU AM - Boise State Radio | 730 AM | Boise | 32 Kbps | Jazz/NPR (Español Saturdays) - Boise State University |
|
| KBSU FM - Boise State Radio | 90.3 FM | Boise | 32 Kbps | Jazz/Classical/NPR - Boise State University |
|
| KBSX - News 91 FM | 91.5 FM | Boise | 32 Kbps | News/Talk/NPR | |
| KBSW - Jazz FM | 91.7 FM | Twin Falls | 32 Kbps | Classical/NPR | |
| KBXL - Inspirational Family Radio | 94.1 FM | Caldwell | 16 Kbps | Christian/Inspirational | |
| KCIX - Mix 106 | 105.9 FM | Boise | StreamTheWorld | Hot Adult Contemporary | |
| KEFX - Effect Radio | 88.9 FM | Twin Falls | 112 Kbps 112 Kbps |
Christian Rock | |
| KFXD - All Talk 63 | 630 AM | Boise | StreamTheWorld | Talk | |
| KHTQ - Rock 94 1/2 | 94.5 FM | Hayden | 32 Kbps, 64 Kbps | Active Rock | |
| KIBR - K102 | 102.5 FM | Sandpoint | 32 Kbps | Country | |
| KIDO | 580 AM | Boise | StreamTheWorld | News/Talk | |
| KISU | 91.1 FM | Pocatello | SureStream¹ | News/Talk/NPR - Idaho State University |
|
| KIZN - Kissin' 92 | 92.3 FM | Boise | 33 Kbps | Country | |
| KJOT - J105 | 105.1 FM | Boise | StreamTheWorld | Classic Rock | |
| KKGL - 96.9 The Eagle | 96.9 FM | Boise | 33 Kbps | Classic Rock | |
| KPND - Progressive Radio | 95.3 FM | Sandpoint | 32 Kbps | Adult Alternative | |
| KQFC - The Big 98 | 97.9 FM | Boise | 33 Kbps | Country | |
| KQXR - 100.3 The X | 100.3 FM | Caldwell | StreamTheWorld | 90s Rock & Modern Rock | |
| KRFA - Northwest Public Radio | 91.7 FM | Moscow | 64 Kbps | Classical/NPR - Washington State University |
|
| KRFP-LP - Radio Free Moscow | 92.5 FM | Moscow | 24 Kbps 24 Kbps |
Eclectic Music Mix / Talk | |
| KRVB - 94.9 The River | 94.9 FM | Nampa | StreamTheWorld | Adult Alternative | |
| KSAS - Kiss 103.3 | 103.3 FM | Boise | StreamTheWorld | Top 40 | |
| KSPD - Inspirational Family Radio | 790 AM | Boise | 16 Kbps | Talk | |
| KTHI - K-Hits 107.1 | 107.1 FM | Caldwell | StreamTheWorld | Classic Hits | |
| KTSY | 89.5 FM | Caldwell | 20 Kbps 20 Kbps |
Contemporary Christian - Gem State Adventist Academy |
|
| KTIK - The Ticket | 1350 AM | Boise | 33 Kbps | Sports | |
| KTSY | 89.5 FM | Caldwell | 20 Kbps, 20 Kbps | Contemporary Christian | |
| KUGR-cc - 95 Rock | 95.1 FM | Pullman | 24 Kbps, 48 Kbps 96 Kbps |
Active Rock - Washington State University |
|
| KUOI | 89.3 FM | Moscow | 24 Kbps, 128 Kbps 128 Kbps 80 Kbps |
Alternative - University of Idaho | |
| KWEI AM - KWEI Spanish Radio | 1260 AM | Weiser | 16 Kbps | News/Talk (Español) | |
| KWEI FM - Radio Variedades 99.5 | 99.5 FM | Fruitland | 24 Kbps | Regional Mexican | |
| KXLT - 107.9 Lite FM | 107.9 FM | Boise | StreamTheWorld | Soft Adult Contemporary | |
| KZMG - Magic 93.1 | 93.1 FM | Boise | 33 Kbps | Top 40 | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player