District of Columbia Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| WAMU | 88.5 FM | Washington | 32 Kbps 20 Kbps |
NPR | |
| WASH - 97.1 Wash FM | 97.1 FM | Washington | CC Tuner* | Adult Contemporary | |
| WASH - HD2 - Love Songs | 97.1 FM | Washington | 128 Kbps | Soft Adult Contemporary | |
| WAVA | 105.1 FM | Washington | StreamAudio | Christian | |
| WBIG - Big 100.3 | 100.3 FM | Washington | CC Tuner* | Classic Hits | |
| WBIG - HD2 - Big 100.3 | 100.3 FM | Washington | 32 Kbps | 50s/60s Oldies | |
| WCSP | 90.1 FM | Washington | 16 Kbps | News/Talk | |
| WCTN - Radio Monumental 950 | 950 AM | Washington | 128 Kbps | News/Talk/Music (EspaƱol) | |
| WETA | 90.9 FM | Washington | 32 Kbps 20 Kbps |
Classical | |
| WFED | 1050 AM | Washington | 21 Kbps 24 Kbps 20.7 Kbps |
News | |
| WHUR - Howard Univ. Radio | 96.3 FM | Washington | 42 Kbps | Urban - Howard University | |
| WIHT - Hot 99.5 | 99.5 FM | Washington | CC Tuner* | Top 40 | |
| WIHT - HD2 - Hot 99.5 | 99.5 FM | Washington | 32 Kbps | New Top 40 | |
| WJFK | 106.7 FM | Washington | StreamTheWorld 32 Kbps |
Talk (Personalities) | |
| WJZW - Smooth Jazz 105.9 | 105.9 FM | Washington | 33 Kbps | Smooth Jazz | |
| WKYS - 93.9 Kiss FM | 93.9 FM | Washington | 33 Kbps | Urban Contemporary | |
| WMAL | 630 AM | Washington | 33 Kbps | News/Talk | |
| WMMJ - Majic 102.3 | 102.3 FM | Washington | 33 Kbps | Urban Contemporary | |
| WMZQ | 98.7 FM | Washington | CC Tuner* | Country | |
| WMZQ - HD2 - WMZ-Q2 | 98.7 FM | Washington | 32 Kbps | Classic Country | |
| WOL | 1450 AM | Washington | 33 Kbps | News/Talk | |
| WPFW | 89.3 FM | Washington | 20 Kbps | Jazz/Blues/Soul | |
| WPGC AM - Heaven 1580 | 1580 AM | Washington | StreamTheWorld 32 Kbps |
Gospel | |
| WPGC FM | 95.5 FM | Washington | StreamTheWorld 32 Kbps |
Urban Contemporary | |
| WRQX - Mix 107.3 | 107.3 FM | Washington | 33 Kbps | Hot Adult Contemporary | |
| WTEM - Sports Talk 980 | 980 AM | Washington | CC Tuner* | Sports/Talk | |
| WTGB - The Globe | 94.7 FM | Washington | StreamTheWorld 32 Kbps |
Adult Alternative | |
| WTNT | 570 AM | Washington | CC Tuner* | News/Talk | |
| WTOP | 820 AM 103.5 FM |
Washington | 21 Kbps 21 Kbps 24 Kbps 16 Kbps |
News | |
| WTOP - HD2 - iChannel | 103.5 FM | Washington | 33 Kbps 65 Kbps 32 Kbps 128 Kbps |
Indie Rock | |
| WUST | 1120 AM | Washington | 20 Kbps | Ethnic/Multilingual | |
| WVAU-cc | 101.7 FM | Washington | 24 Kbps | Freeform - American University | |
| WWDC - DC101 | 101.1 FM | Washington | CC Tuner* | Active Rock | |
| WWDC - HD2 | 101.1 FM | Washington | 128 Kbps | New Modern Rock | |
| WWRC - Progressive Talk 1260 | 1260 AM | Washington | CC Tuner* | Talk (Air America) | |
| WWWT | 1500 AM 107.7 FM |
Washington | 21 Kbps 24 Kbps |
Talk | |
| WWXT | 92.7 FM | Washington | 32 Kbps | ESPN Sports | |
| Voice of America | - | Washington | 32 Kbps | News/Information | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player