College Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Location | State | Listen Live | Comments | |
|---|---|---|---|---|---|
| KACV | Amarillo | Texas | 24 Kbps | Alternative - Amarillo College | |
| KALX | Berkeley | California | 96 Kbps | University of California | |
| KAPU | Azusa | California | 256 Kbps | Azusa Pacific University | |
| KASC | Tempe | Arizona | 32 Kbps 96 Kbps |
Arizona State University | |
| KBGA | Missoula | Montana | 30 Kbps | Alternative - Uni. of Montana | |
| KBUX | Columbus | Ohio | 96 Kbps | Alternative - Ohio State University | |
| KBYU | Provo | Utah | 20 Kbps | Brigham Young University | |
| KCR | San Diego | California | 128 Kbps | San Diego State University | |
| KCSB | Santa Barbara | California | 32 Kbps 64 Kbps 128 Kbps |
University of California at Santa Barbara |
|
| KCSM | San Mateo | California | 21 Kbps 32 Kbps 64 Kbps 32 Kbps 64 Kbps 128 Kbps 64 Kbps |
Jazz - San Mateo College | |
| KCUR | Kansas City | Missouri | 40 Kbps 48 Kbps |
NPR - University of Missouri | |
| KDVS | Davis | California | 128 Kbps 192 Kbps |
University of California | |
| KEPC | Colorado Springs | Colorado | SureStream | Pikes Peak Community College | |
| KFHS | Hays | Kansas | 20 Kbps | Fort Hays State University | |
| KFJC | Los Altos | California | 20 Kbps 32 Kbps 128 Kbps |
Variety - Foothill College | |
| KFSR | Fresno | California | 32 Kbps | California State University | |
| KJAK | Flagstaff | Arizona | 128 Kbps | Northern Arizona University | |
| KJHK | Lawrence | Kansas | 40 Kbps 128 Kbps |
University of Kansas | |
| KMSC | Sioux City | Iowa | 128 Kbps | Alternative - Morningside College | |
| KRUI | Iowa City | Iowa | 24 Kbps 56 Kbps, 128 Kbps |
Alternative - University of Iowa | |
| KRUX | Las Cruces | New Mexico | 32 Kbps | New Mexico State University | |
| KSDB | Manhattan | Kansas | 56 Kbps 128 Kbps |
Kansas State University | |
| KSLU | Hammond | Louisiana | 24 Kbps 96 Kbps |
Southeastern Louisiana University | |
| KTUH | Honolulu | Hawaii | 96 Kbps | University of Hawaii | |
| KUCI | Irvine | California | 24 Kbps 128 Kbps |
University of California | |
| KUMR | Rolla | Missouri | SureStream | University of Missouri | |
| KUTE | Salt Lake City | Utah | SureStream | University of Utah | |
| KVCU | Boulder | Colorado | SureStream¹ | University of Colorado | |
| KWAR | Waverly | Iowa | 32 Kbps | Waverly College | |
| KWCR | Ogden | Utah | 256 Kbps 128 Kbps |
Weber State University | |
| KWMU | St.Louis | Missouri | 20 Kbps | NPR - University of Missouri | |
| KWUR | Clayton | Missouri | 24 Kbps 64 Kbps |
Washington University | |
| KWVA | Eugene | Oregon | SureStream¹ | University of Oregon | |
| KZSU | Stanford | California | SureStream 24 Kbps, 56 Kbps, 128 Kbps |
Standford University | |
| WARC | Meadville | Pennsylvania | 96 Kbps | Allegheny College | |
| WBIM | Bridgewater | Massachusetts | SureStream | Bridgewater State College | |
| WBSL | Sheffield | Massachusetts | 96 Kbps | Berkshire School | |
| WBZC | Pemberton | New Jersey | 32 Kbps | Burlington County College | |
| WCBN | Ann Arbor | Michigan | 128 Kbps | University of Michigan | |
| WCUR | West Chester | Pennsylvania | 56 Kbps 80 Kbps |
West Chester University | |
| WDCV | Carlisle | Pennsylvania | 16 Kbps | Dickinson College | |
| WDWN | Auburn | New York | 20 Kbps | Cayuga County Comm. College | |
| WERG | Erie | Pennsylvania | 20 Kbps | Gannon University | |
| WERS | Boston | Massachusetts | 64 Kbps | Diverse - Emerson College | |
| WERW | Syracuse | New York | 96 Kbps | Syracuse Unversity | |
| WESU | Middletown | Connecticut | 32 Kbps 128 Kbps |
Wesleyan University | |
| WFDU | Teaneck | New Jersey | 20 Kbps | Fairleigh Dickinson University | |
| WFUV | New York | New York | 20 Kbps | Fordham University | |
| WGLS | Glassboro | New Jersey | SureStream¹ | Rowan University | |
| WHFR | Dearborn | Michigan | 24 Kbps | Henry Ford Community College | |
| WHRW | Binghamton | New York | 24 Kbps | Binghamton University | |
| WHUS | Storrs | Connecticut | 24 Kbps 192 Kbps |
University of Connecticut | |
| WICB | Ithaca | New York | 32.5 Kbps | Ithaca College | |
| WIIT | Chicago | Illinois | 32 Kbps 96 Kbps 128 Kbps |
Illinois Institute of Technology | |
| WITR | Rochester | New York | 32.1 Kbps | Rochester Institute of Technology | |
| WIXQ | Millersville | Pennsylvania | SureStream¹ 64 Kbps |
Millersville University | |
| WKCR | New York | New York | SureStream¹ 24 Kbps |
Columbia University | |
| WKDU | Philadelphia | Pennsylvania | 24 Kbps 128 Kbps |
Free-form - Drexel University | |
| WKNC | Raleigh | North Carolina | 32 Kbps 64 Kbps |
North Carolina State University | |
| WMBR | Cambridge | Massachusetts | 24 Kbps 128 Kbps |
MIT | |
| WMCX | West Long Branch | New Jersey | 128 Kbps | Monmouth University | |
| WMEB | Orono | Maine | Surestream¹ | University of Maine | |
| WMFO | Medford | Massachusetts | 56 Kbps | Tufts University | |
| WMTU | Houghton | Michigan | SureStream¹ | Michigan Tech University | |
| WMUH | Allentown | Pennsylvania | 32.1 Kbps | Muhlenberg College | |
| WNAS | New Albany | Indiana | 20 Kbps | New Albany High School | |
| WNHU | New Haven | Conneticut | 40 Kbps 128 Kbps |
University of New Haven | |
| WNUR | Evanston | Illinois | SureStream¹ | Northwestern University | |
| WNYU | New York | New York | 128 Kbps | New York Unversity | |
| WOBC | Oberlin | Ohio | 64 Kbps | Oberlin College | |
| WONC | Naperville | Illinois | 20.7 Kbps | North Central College | |
| WPRB | Princeton | New Jersey | SureStream 32 Kbps 96 Kbps |
Princeton University | |
| WPTS | Pittsburgh | Pennsylvania | 32 Kbps | Alternative - Uni. of Pittsburgh | |
| WRBB | Cambridge | Massachusetts | 32 Kbps 64 Kbps |
Freeform music - Northeastern University | |
| WRCT | Pittsburgh | Pennsylvania | 16 Kbps 160 Kbps 24 Kbps 128 Kbps |
Carnegie Mellon University | |
| WREK | Atlanta | Georgia | 24 Kbps 128 Kbps |
Georgia Institute of Technology | |
| WRMU | Alliance | Ohio | 20 Kbps | Mount Union College | |
| WRPI | Troy | New York | 20 Kbps | Rensselaer Polytechnic Institute | |
| WRTC | Hartford | Connecticut | 20.7 Kbps | Trinity College | |
| WRUC | Schenectedy | New York | 32 Kbps | Union College | |
| WSHA | Raleigh | North Carolina | 20 Kbps | Shaw University | |
| WSOU | New York | New York | 44.1 Kbps | Sefton Hall Unversity | |
| WSWI | Evansville | Indiana | 24 Kbps | Alternative/Modern Rock - Uni.of Southern Indiana |
|
| WTCC | Springfield | Massachusetts | 20 Kbps SureStream |
Springfield Technical College | |
| WTUL | New Orleans | Louisiana | SureStream¹ | Tulane University | |
| WUEV | Evansville | Indiana | 20 Kbps | University of Evansville | |
| WUSR | Scranton | Pennsylvania | 20 Kbps | University of Scranton | |
| WUTK | Knoxville | Tennessee | SureStream¹ | University of Tennessee | |
| WUVT | Blacksburg | Virginia | 32 Kbps | Virginia Tech | |
| WVKR | Poughkeepsie | New York | 24 Kbps | Vassar College | |
| WVST | Petersburg | Virginia | 353 Kbps | Virginia State University | |
| WVUD | Newark | Delaware | SureStream¹ | University of Delaware | |
| WWEC | Elizabethtown | Pennsylvania | SureStream¹ | Elizabeth College | |
| WWUH | Hartford | Connecticut | 32 Kbps 20 Kbps |
University of Hartford | |
| WZBC | Newton | Massachusetts | 24 Kbps 56 Kbps |
Boston College | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player