Alternative Rock Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Location | State | Listen Live | |
|---|---|---|---|---|
| KBZT | San Diego | California | 33 Kbps | |
| KCXX - X 1039 | San Bernadino | California | 64 Kbps | |
| KDGE - 102.1 The Edge | Dallas | Texas | 36 Kbps | |
| KDLD - Indie 103.1 | Los Angeles | California | 32 Kbps, 96 Kbps | |
| KFMA | Tucson | Arizona | 20 Kbps | |
| KHBZ - The Buzz | Oklahoma City | Oklahoma | 32 Kbps | |
| KITS - Live 105 | San Francisco | California | StreamTheWorld | |
| KJQN | Salt Lake City | Utah | StreamAudio | |
| KKPL - 99.9 The Point | Fort Collins | Colorado | 32 Kbps | |
| KNDD - 107.7 The End | Seattle | Washington | 33 Kbps | |
| KNRK | Portland | Oregon | 33 Kbps | |
| KPNT - 105.7 The Point | St Louis | Missouri | 48 Kbps | |
| KQRX - 95X | Midland | Texas | 20 Kbps | |
| KRBZ - 96.5 The Buzz | Kansas City | Missouri | 33 Kbps | |
| KROQ | Los Angeles | California | StreamTheWorld 32 Kbps |
|
| KRUA - The Edge | Anchorage | Alaska | 24 Kbps, 96 Kbps | |
| KTBZ - 94.5 The Buzz | Houston | Texas | 34 Kbps | |
| KTEG - 104.7 The Edge | Albuquerque | New Mexico | 32 Kbps | |
| KXRK - X96 | Salt Lake City | Utah | 20 Kbps | |
| KUCD - Star 101.9 | Honolulu | Hawaii | StreamAudio | |
| KUCI | Irvine | California | 24 Kbps, 128 Kbps | |
| KXTE - X107.5 | Las Vegas | Nevada | 64 Kbps | |
| KZGL | Cottonwood | Arizona | 32 Kbps | |
| WAVF - 96 Wave | Charleston | South Carolina | 33 Kbps | |
| WBSX - 97.9X | Wilkes-Barre | Pennsylvania | 33 Kbps | |
| WBZY - HD2 | Atlanta | Georgia | 32 Kbps | |
| WCYY | Portland | Maine | 33 Kbps | |
| WDYL - Y101 | Richmond | Virginia | 23 Kbps | |
| WEND - 106.5 The End | Charlotte | North Carolina | 32 Kbps | |
| WEQX - 102.7 EQX | Manchester | Vermont | 31 Kbps | |
| WFNX | Boston | Massachusetts | 32 Kbps | |
| WGRD | Grand Rapids | Michigan | 32 Kbps | |
| WGVX - Drive 105 | Minneapolis | Minnesota | 42 Kbps | |
| WHFS - HD2 | Baltimore | Maryland | StreamTheWorld | |
| WHRL - Channel 103.1 | Albany | New York | 32 Kbps | |
| WJBX - 99X | Fort Myers | Florida | 24 Kbps | |
| WJRR - Real Rock 101.1 | Orlando | Florida | 36 Kbps | |
| WJSE - The Ace | Atlantic City | New Jersey | 31 Kbps | |
| WKRL - 100.9 K-Rock | Syracuse | New York | 32 Kbps | |
| WNNX - 99X | Atlanta | Georgia | 34 Kbps | |
| WOXY - 97X | Cincinnati | Ohio | 20 Kbps 24 Kbps, 64 Kbps |
|
| WPGU | Champaign | Illinois | 112 Kbps | |
| WPLA - Planet Radio 107.3 | Jacksonville | Florida | 36 Kbps | |
| WROX - 96X | Norfolk | Virginia | 96 Kbps | |
| WRXL - 102.1 The X | Richmond | Virginia | 32 Kbps | |
| WRZX - X-103 | Indianapolis | Indiana | 48 Kbps | |
| WSAM | West Hartford | Connecticut | SureStream | |
| WSFM - Surf 98.3 | Wilmington | North Carolina | 48 Kbps | |
| WSWI | Evansville | Indiana | 24 Kbps | |
| WSUN - 97x | Tampa | Florida | StreamAudio | |
| WTZB - 105.9 The Buzz | Sarasota | Florida | 32 Kbps | |
| WWCD - CD101 | Columbus | Ohio | 32 Kbps | |
| WXDX - The X | Pittsburgh | Pennsylvania | 34 Kbps | |
| WXEG - 103.9 The X | Dayton | Ohio | 32 Kbps | |
| WXEG - HD2 | Dayton | Ohio | 51 Kbps | |
| WXRK - 92.3 K-Rock | Cleveland | Ohio | StreamTheWorld | |
| WYVR - 97.7 The River | Springfield | Illinois | 31 Kbps | |
| XTRA FM - 91X | San Diego | California | 33 Kbps | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player