Adult Alternative Radio Stations
Click on the column headings to sort by Radio Station, Frequency, Location or Format.
Streams marked (*) are available to US internet users only.
Streams marked (*) are available to US internet users only.
| Radio station | Location | State | Listen Live | |
|---|---|---|---|---|
| KBCO | Boulder | Colorado | 40 Kbps | |
| KBHR | Big Bear | California | 48 Kbps | |
| KBXR | Columbia | Missouri | Surfer Network | |
| KCMP - The Current | Minneapolis | Minnesota | 64 Kbps 128 Kbps |
|
| KENZ - 101.9 The End | Salt Lake City | Utah | 33 Kbps | |
| KFOG | San Francisco | California | 20 Kbps | |
| KGSR | Austin | Texas | 24 Kbps 20 Kbps |
|
| KHUM | Ferndale | California | 20 Kbps, 80 kbps | |
| KINK | Portland | Oregon | 32 Kbps | |
| KLRQ - Q96 | Clinton | Missouri | Surfer Network | |
| KMTT - 103.7 The Mountain | Seattle | Washington | 33 Kbps | |
| KOHO | Wenatchee | Washington | 20 Kbps | |
| KPIG | Freedom | California | SureStream | |
| KPRI | San Diego | California | 32 Kbps | |
| KRSH - The Crush | Santa Rosa | California | 64 Kbps | |
| KSLG | Humboldt | California | 80 Kbps | |
| KSNO | Aspen | Colorado | 96 Kbps | |
| KTAO | Taos | New Mexico | 64 Kbps | |
| KTBG - 90.9 The Bridge | Warrensburg | Missouri | 20 Kbps, 96 Kbps | |
| KTCZ - Cities 97 | Minneapolis | Minnesota | 32 Kbps | |
| KWMT - 92.9 The Mountain | Tucson | Arizona | 32 Kbps | |
| KWSS | Scottsdale | Arizona | 128 Kbps | |
| WBOS | Boston | Massachusetts | 32 Kbps | |
| WCNR - 106.1 The Corner | Charlottesville | Virginia | 35 Kbps | |
| WDMT - The Mountain | Wilkes-Barre | Pennsylvania | 49 Kbps | |
| WFPK | Louisville | Kentucky | 32 Kbps, 64 Kbps | |
| WKLS - HD2 | Atlanta | Georgia | 32 Kbps | |
| WLKK - 107.7 The Lake | Buffalo | New York | 33 Kbps | |
| WMMM | Madison | Wisconsin | 33 Kbps | |
| WMVY | Tisbury | Massachusetts | 96 Kbps | |
| WOCM - Ocean FM | Selbyville | Delaware | 48 Kbps | |
| WOKI - The River | Knoxville | Tennessee | 33 Kbps | |
| WQKL | Ann Arbor | Michigan | 32 Kbps | |
| WRAL - HD2 | Raleigh | North Carolina | 36 Kbps | |
| WRHQ - Q105.3 | Savannah | Georgia | 31 Kbps | |
| WRNX | Springfield | Massachusetts | CC Tuner* | |
| WRVA - 100.7 The River | Raleigh | North Carolina | 48 Kbps | |
| WTYD - 92.3 The Tide | Williamsburg | Virginia | 64 Kbps | |
| WVOR - 100.5 The Drive | Rochester | New York | 32 Kbps | |
| WXPK - 107.1 The Peak | White Plains | New York | 32 Kbps | |
| WXRT | Chicago | Illinois | StreamTheWorld 32 Kbps |
|
| WXRV - The River 92.5 | Boston | Massachusetts | 32 Kbps | |
| WXRY | Columbia | South Carolina | 80 Kbps | |
| WYEP | Pittsburgh | Pennsylvania | 24 Kbps | |
| WZEW - 92 ZEW | Mobile | Alabama | 64 Kbps | |
| WZGC - 92.9 Dave FM | Atlanta | Georgia | StreamTheWorld | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player